ZoomInfo — Intent coverage & sales follow-up
Intent list 10734 (NRich score 50-79) ·
Output list 11792 (HR contacts)
Top-line
Intent companies
54
With a contact
34 (63.0%)
Touched by sales
13 (24.1%)
Open opportunity
26 (76.5%)
Without a contact yet
20 (37.0%)
Matched contacts
102
Open opportunities — high intent + has contact + not contacted
These are the easy wins: companies in the intent list with an HR contact already pulled, but sales hasn't logged a single call, meeting, note or task yet. Filter to a HubSpot team to see only accounts owned by that team.
Team
| Company | Domain | Owner | HubSpot teams | Days waiting |
|---|---|---|---|---|
| Botkyrka kommun | botkyrka.se | Kristin Walldén | Sweden | 36 |
| St1 Refinery AB | st1.se | Ylva Eriksson | — | 22 |
| LOT Polish Airlines | www.lot.com | Jacob Österberg | SalesSwedenNorwayPre-salesCS Sweden | 22 |
| RIKSBYGGEN EK FÖR | riksbyggen.se | Ylva Eriksson | — | 22 |
| Lysekils kommun | lysekil.se | Kristin Walldén | Sweden | 22 |
| Yleisradio Oy | yle.fi | James Sockander | Pre-salesSweden | 15 |
| Københavns Kommune | kk.dk | Jacob Österberg | SalesSwedenNorwayPre-salesCS Sweden | 15 |
| Bygma A/S | bygma.dk | Jacob Österberg | SalesSwedenNorwayPre-salesCS Sweden | 15 |
| Strömsunds kommun | stromsund.se | Kristin Walldén | Sweden | 15 |
| Båstads Kommun | bastad.se | Babray Paktiani | Sweden | 15 |
| Transportstyrelsen | transportstyrelsen.se | Leith Mansour | SalesSwedenNorwayPre-sales | 15 |
| Marks & Spencer | marksandspencer.com | Jacob Österberg | SalesSwedenNorwayPre-salesCS Sweden | 15 |
| Varbergs kommun | varberg.se | Kristin Walldén | Sweden | 15 |
| Kering | kering.com | Jacob Österberg | SalesSwedenNorwayPre-salesCS Sweden | 8 |
| Johnson Matthey Formox | matthey.com | Ylva Eriksson | — | 8 |
| Uppsala universitet | uu.se | James Sockander | Pre-salesSweden | 8 |
| NORGESGRUPPEN REGNSKAP AS | norgesgruppen.no | Mathilda Wallin Andersson | Sweden | 8 |
| Håbo kommun | habo.se | Kristin Walldén | Sweden | 8 |
| UNIVERSITETET I BERGEN | uib.no | Ylva Eriksson | — | 8 |
| Falck | falck.com | Jacob Österberg | SalesSwedenNorwayPre-salesCS Sweden | 8 |
| Thales | thalesgroup.com | Jacob Österberg | SalesSwedenNorwayPre-salesCS Sweden | 1 |
| VISMA ENTERPRISE AS | visma.com | Jacob Österberg | SalesSwedenNorwayPre-salesCS Sweden | 1 |
| TV 2 AS | tv2.no | James Sockander | Pre-salesSweden | 1 |
| Södertälje kommun | sodertalje.se | Kristin Walldén | Sweden | 1 |
| Dtu - Technical University Of Denmark | dtu.dk | Jacob Österberg | SalesSwedenNorwayPre-salesCS Sweden | 1 |
| Royal Bank of Canada | rbc.com | Jacob Österberg | SalesSwedenNorwayPre-salesCS Sweden | 1 |
Sales rep ranking — engagement on intent accounts
One row per HubSpot owner who either owns ≥1 intent-list company OR has logged a sales call/meeting on one. Deactivated and bot accounts are hidden.
- Intent accounts — companies on the NRich intent list where this person is the HubSpot account owner. (Not tasks. Not pending work.)
- Outreached — of those owned accounts, how many have at least one logged outbound call or meeting in HubSpot. Emails aren't counted (HubSpot email scope isn't granted to the dashboard's private app, so we can't read send/open data). Notes and tasks aren't counted either — they're internal bookkeeping, not contact.
- Coverage — Outreached ÷ Intent accounts. What share of their own list they've actually reached.
- Meetings / Calls — total count of each engagement type logged against any intent company in this owner's book (sales-outreach types only — customer-success activity is excluded).
- Conversion — Meetings ÷ (Calls + Meetings). Booked-meeting rate per outreach attempt.
| # | Owner | Intent accounts | Outreached (calls + meetings) | Coverage | Meetings | Calls | Conversion |
|---|---|---|---|---|---|---|---|
| 1 | Dick Wallin | 1 | 0 | 0.0% | 10 | 0 | 100.0% |
| 2 | Mattias Wallström | 2 | 2 | 100.0% | 4 | 0 | 100.0% |
| 3 | Babray Paktiani | 2 | 1 | 50.0% | 3 | 5 | 37.5% |
| 4 | Johan Karlsson | 1 | 1 | 100.0% | 1 | 0 | 100.0% |
| 5 | Leith Mansour | 2 | 1 | 50.0% | 1 | 0 | 100.0% |
| 6 | Sara Karlsson | 1 | 0 | 0.0% | 1 | 3 | 25.0% |
| 7 | Mathilda Wallin Andersson | 3 | 0 | 0.0% | 0 | 0 | 0.0% |
| 8 | Ylva Eriksson | 11 | 0 | 0.0% | 0 | 0 | 0.0% |
| 9 | James Sockander | 4 | 0 | 0.0% | 0 | 0 | 0.0% |
| 10 | Viktor Tellander | 1 | 0 | 0.0% | 0 | 4 | 0.0% |
| 11 | Jacob Österberg | 13 | 0 | 0.0% | 0 | 0 | 0.0% |
| 12 | Kristin Walldén | 7 | 0 | 0.0% | 0 | 0 | 0.0% |
How many engagements have intent companies received?
Count of intent companies (out of 54) that received N engagements of each type. Calls + meetings are filtered to sales-outreach types only — AM Strategic / customer-success activity is excluded.