Organic search — Search Console
sc-domain:winningtemp.com · 2026-01-01 → 2026-08-24 (YTD vs prior year)
Top-line KPIs
Total clicks
250
-61.7% Total impressions
10,032
-74.3% Brand clicks
221
-61.3% Brand position
—
Non-brand clicks
29
-64.2% Non-brand position
—
Brand vs non-brand clicks per month (SE+NO)
Category terms — impressions YoY
| Search term | Impressions (cur) | Impressions (prior) | Δ% | Clicks (cur) | Δ% clicks |
|---|---|---|---|---|---|
| engagement | 69,801 | 82,792 | -15.7% | 42 | +100.0% |
| employee engagement | 51,626 | 59,510 | -13.2% | 36 | +100.0% |
| puls | 45,144 | 40,337 | +11.9% | 29 | +123.1% |
| employee survey | 39,497 | 30,864 | +28.0% | 5 | +150.0% |
| medarbeider | 30,290 | 21,419 | +41.4% | 35 | +600.0% |
| medarbetarundersökning | 20,370 | 16,176 | +25.9% | 17 | +70.0% |
| engagemang | 7,599 | 5,271 | +44.2% | 2 | +100.0% |
By country (top 15)
| Country | Clicks (cur) | Clicks (prior) | Δ% | Impressions | Position (cur) | Position (prior) |
|---|---|---|---|---|---|---|
| swe | 8,921 | 4,843 | +84.2% | 235,369 | 13.8 | 20.8 |
| nor | 1,584 | 1,015 | +56.1% | 117,550 | 14.6 | 27.1 |
| gbr | 873 | 640 | +36.4% | 98,573 | 22.8 | 46.7 |
| dnk | 814 | 321 | +153.6% | 33,752 | 26.2 | 41.3 |
| fin | 603 | 402 | +50.0% | 7,189 | 10.8 | 28.5 |
| deu | 525 | 335 | +56.7% | 15,817 | 11.6 | 38.0 |
| usa | 404 | 193 | +109.3% | 602,756 | 13.2 | 44.8 |
| nld | 368 | 283 | +30.0% | 20,844 | 18.4 | 38.3 |
| ind | 216 | 146 | +47.9% | 39,077 | 12.5 | 38.3 |
| esp | 214 | 116 | +84.5% | 8,544 | 12.7 | 36.2 |
| pol | 210 | 138 | +52.2% | 4,555 | 9.5 | 30.3 |
| fra | 117 | 96 | +21.9% | 7,103 | 9.9 | 38.5 |
| can | 100 | 81 | +23.5% | 36,113 | 10.8 | 39.1 |
| zaf | 93 | 48 | +93.8% | 6,558 | 10.8 | 36.6 |
| ita | 79 | 46 | +71.7% | 5,255 | 11.1 | 41.7 |
Top non-brand queries — Sweden (current period)
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| winning temp | 146 | 836 | 17.5% | 1.6 |
| winingtemp | 58 | 312 | 18.6% | 1.0 |
| lunch and learn | 48 | 353 | 13.6% | 12.9 |
| enps | 43 | 7,337 | 0.6% | 8.3 |
| winnintemp | 39 | 199 | 19.6% | 1.3 |
| winningt | 19 | 39 | 48.7% | 1.0 |
| cecilia holmblad | 18 | 556 | 3.2% | 3.1 |
| företagskultur | 18 | 4,643 | 0.4% | 2.6 |
| enps skala | 17 | 784 | 2.2% | 5.0 |
| winnigtemp | 16 | 116 | 13.8% | 1.0 |
| tobias thalbäck | 15 | 156 | 9.6% | 2.2 |
| winningtemo | 14 | 61 | 23.0% | 1.6 |
| pierre lindmark | 13 | 143 | 9.1% | 2.7 |
| winningtem | 13 | 97 | 13.4% | 1.0 |
| 7 goda vanor | 9 | 639 | 1.4% | 5.8 |
| lunch & learn | 9 | 698 | 1.3% | 13.1 |
| jenny luo | 7 | 57 | 12.3% | 5.5 |
| leith mansour | 7 | 33 | 21.2% | 1.8 |
| the great stay | 7 | 50 | 14.0% | 1.1 |
| lena silver | 6 | 80 | 7.5% | 1.9 |
Top non-brand queries — Norway (current period)
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| trine bø pedersen | 32 | 179 | 17.9% | 5.0 |
| bedriftskultur | 17 | 2,357 | 0.7% | 5.3 |
| trine bø-pedersen | 17 | 178 | 9.6% | 5.1 |
| winning temp | 15 | 192 | 7.8% | 1.0 |
| tilbakemeldingskultur | 10 | 939 | 1.1% | 10.4 |
| 7 gode vaner | 9 | 212 | 4.2% | 4.7 |
| trine bø pedersen norsk | 9 | 49 | 18.4% | 3.2 |
| bedriftskultur definisjon | 7 | 112 | 6.3% | 2.7 |
| medarbeidersamtaler | 5 | 857 | 0.6% | 12.1 |
| medarbeiderundersøkelser | 5 | 938 | 0.5% | 8.6 |
| personlighetstyper | 5 | 644 | 0.8% | 11.8 |
| enps | 4 | 2,289 | 0.2% | 7.4 |
| kultur på arbeidsplassen | 3 | 374 | 0.8% | 3.4 |
| proffcom | 3 | 357 | 0.8% | 7.8 |
| spørsmål medarbeidersamtale | 3 | 54 | 5.6% | 10.6 |
| travel retail norway | 3 | 547 | 0.5% | 8.4 |
| winingtemp | 3 | 45 | 6.7% | 1.0 |
| 1-1 samtale | 2 | 20 | 10.0% | 10.8 |
| atender | 2 | 128 | 1.6% | 6.7 |
| cecilia holmblad | 2 | 18 | 11.1% | 2.3 |