Organic search — Search Console
sc-domain:winningtemp.com · 2026-01-01 → 2026-06-17 (YTD vs prior year)
Top-line KPIs
Total clicks
412
-36.1% Total impressions
13,290
+65.9% Brand clicks
363
-36.1% Brand position
—
Non-brand clicks
49
-36.4% Non-brand position
—
Brand vs non-brand clicks per month (SE+NO)
Category terms — impressions YoY
| Search term | Impressions (cur) | Impressions (prior) | Δ% | Clicks (cur) | Δ% clicks |
|---|---|---|---|---|---|
| engagement | 52,597 | 73,001 | -28.0% | 38 | +22.6% |
| employee engagement | 38,562 | 48,967 | -21.2% | 33 | +13.8% |
| puls | 33,600 | 32,374 | +3.8% | 22 | -24.1% |
| employee survey | 27,475 | 16,694 | +64.6% | 3 | +50.0% |
| medarbeider | 18,373 | 18,635 | -1.4% | 28 | +180.0% |
| medarbetarundersökning | 15,118 | 15,194 | -0.5% | 15 | +7.1% |
| engagemang | 5,594 | 5,190 | +7.8% | 2 | +100.0% |
By country (top 15)
| Country | Clicks (cur) | Clicks (prior) | Δ% | Impressions | Position (cur) | Position (prior) |
|---|---|---|---|---|---|---|
| swe | 7,836 | 7,976 | -1.8% | 193,353 | 12.8 | 6.9 |
| nor | 1,332 | 1,895 | -29.7% | 87,885 | 14.0 | 8.3 |
| gbr | 684 | 943 | -27.5% | 75,741 | 22.4 | 38.5 |
| dnk | 675 | 511 | +32.1% | 31,085 | 26.4 | 13.5 |
| fin | 526 | 617 | -14.7% | 5,790 | 9.0 | 11.6 |
| deu | 417 | 436 | -4.4% | 12,709 | 12.2 | 36.0 |
| usa | 328 | 242 | +35.5% | 531,177 | 12.4 | 43.2 |
| nld | 302 | 391 | -22.8% | 16,145 | 17.9 | 29.5 |
| pol | 173 | 246 | -29.7% | 3,849 | 9.6 | 30.0 |
| esp | 168 | 185 | -9.2% | 6,563 | 12.4 | 33.7 |
| ind | 164 | 172 | -4.7% | 30,934 | 12.2 | 35.9 |
| fra | 96 | 123 | -22.0% | 6,018 | 9.6 | 35.8 |
| zaf | 81 | 65 | +24.6% | 5,351 | 10.9 | 35.2 |
| can | 77 | 160 | -51.9% | 30,703 | 10.4 | 32.8 |
| ita | 56 | 60 | -6.7% | 4,459 | 11.2 | 41.0 |
Top non-brand queries — Sweden (current period)
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| winning temp | 130 | 715 | 18.2% | 1.6 |
| winingtemp | 55 | 275 | 20.0% | 1.0 |
| enps | 43 | 6,526 | 0.7% | 7.2 |
| lunch and learn | 39 | 281 | 13.9% | 8.4 |
| winnintemp | 38 | 169 | 22.5% | 1.3 |
| enps skala | 17 | 667 | 2.5% | 4.1 |
| företagskultur | 17 | 3,621 | 0.5% | 2.6 |
| winningt | 17 | 34 | 50.0% | 1.0 |
| tobias thalbäck | 14 | 123 | 11.4% | 2.1 |
| winningtemo | 14 | 60 | 23.3% | 1.6 |
| cecilia holmblad | 13 | 381 | 3.4% | 3.1 |
| winnigtemp | 13 | 107 | 12.1% | 1.0 |
| winningtem | 13 | 91 | 14.3% | 1.0 |
| pierre lindmark | 11 | 97 | 11.3% | 2.6 |
| 7 goda vanor | 9 | 520 | 1.7% | 5.4 |
| leith mansour | 7 | 33 | 21.2% | 1.8 |
| lunch & learn | 7 | 482 | 1.5% | 16.3 |
| the great stay | 7 | 49 | 14.3% | 1.1 |
| jenny luo | 6 | 48 | 12.5% | 5.6 |
| robin heed | 6 | 82 | 7.3% | 2.0 |
Top non-brand queries — Norway (current period)
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| trine bø pedersen | 32 | 179 | 17.9% | 5.0 |
| trine bø-pedersen | 17 | 178 | 9.6% | 5.1 |
| bedriftskultur | 14 | 1,717 | 0.8% | 4.6 |
| tilbakemeldingskultur | 9 | 752 | 1.2% | 9.8 |
| trine bø pedersen norsk | 9 | 49 | 18.4% | 3.2 |
| winning temp | 9 | 156 | 5.8% | 1.0 |
| 7 gode vaner | 7 | 168 | 4.2% | 4.2 |
| bedriftskultur definisjon | 7 | 106 | 6.6% | 2.7 |
| medarbeiderundersøkelser | 5 | 627 | 0.8% | 8.8 |
| personlighetstyper | 4 | 522 | 0.8% | 11.9 |
| enps | 3 | 1,867 | 0.2% | 7.0 |
| kultur på arbeidsplassen | 3 | 156 | 1.9% | 2.7 |
| proffcom | 3 | 324 | 0.9% | 7.6 |
| spørsmål medarbeidersamtale | 3 | 52 | 5.8% | 10.2 |
| travel retail norway | 3 | 545 | 0.6% | 8.4 |
| 1-1 samtale | 2 | 18 | 11.1% | 11.0 |
| atender | 2 | 128 | 1.6% | 6.7 |
| cecilia holmblad | 2 | 14 | 14.3% | 2.0 |
| de 7 gode vaner | 2 | 58 | 3.4% | 3.9 |
| frida roos | 2 | 33 | 6.1% | 7.0 |