NRich — ABM intent + ad performance
Per-account intent scores, ad creative engagements, and GA4 traffic attribution
· 26 intent accounts ·
Open NRich dashboard ↗
SNAPSHOT NRich syncs property snapshots to HubSpot (composite intent score, top ads, etc.) — no per-day timeseries, so date filtering doesn’t apply. Numbers refresh once per day with the cron.
Top-line
Intent accounts
26
HubSpot · NRich · In the NRich intent list (live)
Avg intent score
67.2
HubSpot · NRich · Composite intent score (0-100)
Total engagements
161
HubSpot · NRich · Ad + content engagements across all intent accounts
Ad clicks
108
HubSpot · NRich · Total ad clicks attributed by NRich
Video views
34
HubSpot · NRich · Total video plays
Website visits
186
HubSpot · NRich · Pages viewed across intent accounts
GA4 sessions
525
GA4 · Sessions from any source containing 'nrich'
GA4 engaged sessions
524
GA4 · 99.8% engagement rate
Direction — across 29 creatives:
6 Scale 0 Keep 0 Watch 23 Kill Recomputed every refresh. Sort any column by clicking the header.
Top campaigns — NRich engagements vs GA4 sessions
NRich engagements come from the ABM platform (ad views, clicks, video plays).
GA4 sessions come from utm_source=nrich hits to the website.
Campaign names matched by token overlap (≥50%) so they may not align 1-to-1.
| Campaign (NRich) | NRich engagements | GA4 sessions | GA4 campaign match |
| 2. SE Awareness | 109 | 97 | Awareness SE |
| 2. SE Consideration | 41 | 120 | Consideration SE |
| 3. NO Awareness | 5 | 1 | Awareness NO |
| 1. ROW Awareness |EU] Cross Sell + Intent | 4 | 3 | 1. ROW Awareness |EU] Cross Sell + Intent |
| 2. SE Decision | 2 | 14 | 2. SE Decision |
Format performance — Video vs Display
| Format | Creatives | Engagements | GA4 sessions | Sessions / engagement | Avg eng. per creative |
| Other | 6 | 90 | 98 | 108.9% | 15 |
| Video | 10 | 18 | 79 | 438.9% | 2 |
| Article | 7 | 15 | 0 | 0.0% | 2 |
| Display | 6 | 11 | 104 | 945.5% | 2 |
Market performance
| Market | Creatives | Engagements | GA4 sessions | Sessions / engagement |
| SE | 24 | 128 | 273 | 213.3% |
| NO | 4 | 4 | 8 | 200.0% |
| ROW / EU | 1 | 2 | 0 | 0.0% |
Funnel stage performance
| Stage | Campaigns | Engagements | GA4 sessions | Sessions / engagement |
| Awareness | 3 | 118 | 101 | 85.6% |
| Consideration | 1 | 41 | 120 | 292.7% |
| Decision | 1 | 2 | 14 | 700.0% |
Video creatives — ranked
Score weights NRich engagements (60%) and GA4 sessions-per-engagement (40%).
Verdict pill: Scale = top 25%, Keep = mid 50%, Watch = bottom 25%,
Kill = volume < 5. Click any column to sort.
| Verdict | Creative | Inferred campaign | Stage | Market | Engagements | GA4 sessions | Sess / eng |
| Scale | Video Next Gen Employee Listening (Video) | 2. SE Awareness | Awareness | SE | 5 | 4 | 80.0% |
| Kill | Kommunikativt ledarskap med Elaine (Video) | 2. SE Consideration | Consideration | SE | 4 | 24 | 600.0% |
| Kill | Next Gen Employee Listening A (Video) | 2. SE Awareness | Awareness | SE | 2 | 4 | 200.0% |
| Kill | Hybrid Listening animated video (Video) | 3. NO Awareness | Awareness | NO | 1 | 3 | 300.0% |
| Kill | Next Gen Employee Listening - B (Video) | 3. NO Awareness | Awareness | NO | 1 | 4 | 400.0% |
| Kill | NO_SUB_ENG_Video_ResultofWT_Long (Video) | 3. NO Awareness | Awareness | NO | 1 | 1 | 100.0% |
| Kill | AI Conversation 30 sec (Video) | 2. SE Awareness | Awareness | SE | 1 | 9 | 900.0% |
| Kill | SE_Video_ResultofWT_long (Video) | 2. SE Awareness | Awareness | SE | 1 | 24 | 2400.0% |
| Kill | Video Next Gen Employee Listening D (Video) | 2. SE Awareness | Awareness | SE | 1 | 4 | 400.0% |
| Kill | Video WT in 1min (Video) | 2. SE Awareness | Awareness | SE | 1 | 2 | 200.0% |
Display creatives — ranked
| Verdict | Creative | Inferred campaign | Stage | Market | Engagements | GA4 sessions | Sess / eng |
| Kill | Winning with data Report (Display) | 2. SE Awareness | Awareness | SE | 3 | 12 | 400.0% |
| Kill | Datarapport Display ad 970×250 () | 2. SE Awareness | Awareness | SE | 2 | 23 | 1150.0% |
| Kill | Datarapport Display ad 300×250 () | 2. SE Awareness | Awareness | SE | 2 | 23 | 1150.0% |
| Kill | Datarapport Display ad 300×600 () | 2. SE Awareness | Awareness | SE | 1 | 23 | 2300.0% |
| Kill | Datarapport Display ad 336×280 () | 2. SE Consideration | Consideration | SE | 1 | 23 | 2300.0% |
| Kill | AI Ad for Cost of Disengagement Vis (Display) | 1. ROW Awareness |EU] Cross Sell + Intent | Awareness | ROW / EU | 2 | 0 | 0.0% |
Articles / content pages — ranked
Source: NRich website-engagement tracking. URLs matching
/blog/, /guides/, /lunch-learn/, or
the localised content paths. Sorted by visits.
| Verdict | URL | Visits |
| Scale | https://www.winningtemp.com/sv/ai-conversation | 42 |
| Scale | https://www.winningtemp.com/sv/guides/winning-with-data-the-business-impact-of-employee-feedback | 9 |
| Kill | https://www.winningtemp.com/sv/lp/psykosocial-arbetsmiljo | 3 |
| Kill | https://www.winningtemp.com/sv/framgangsrika-organisationer | 3 |
| Kill | https://www.winningtemp.com/sv/funktioner | 2 |
| Kill | https://www.winningtemp.com/sv/pris | 2 |
| Kill | https://www.winningtemp.com/sv/kunskapsbank | 2 |
| Kill | https://www.winningtemp.com/guides/the-real-cost-of-disengaged-teams | 2 |
| Kill | https://www.winningtemp.com/sv/hr-engagement-test | 1 |
| Kill | https://www.winningtemp.com/blog/what-is-enps-and-how-do-you-use-it-the-right-way | 1 |
| Kill | https://www.winningtemp.com/sv/lunch-learn/vad-kravs-av-ledarskapet-nar-ingen-har-alla-svar | 1 |
| Kill | https://www.winningtemp.com/sv/webinar/kraften-i-medarbetardata-winningtemp-sana-google | 1 |
| Kill | https://www.winningtemp.com/sv/lunch-learn/hitta-tillbaka-till-arbetsgladjen | 1 |
| Kill | https://www.winningtemp.com/sv/ty/ty-mall-fragor-vid-medarbetarsamtal-utvecklingssamtal | 1 |
Intent accounts — by composite score (top 25)
Click "Open ↗" to jump straight into the NRich account dashboard.
| Company | Score | Top topics | Eng. | Clicks | Videos | Visits | Last engaged |
| Kiruna kommun | 79 | — | 33 | 33 | 0 | 47 | 2026-08-20 |
| Gnesta kommun | 78 | — | 5 | 2 | 3 | 2 | 2026-08-12 |
| Skövde kommun | 75 | — | 12 | 5 | 3 | 12 | 2026-08-18 |
| Umeå universitet | 74 | — | 14 | 2 | 6 | 4 | 2026-08-21 |
| VISMA ENTERPRISE AS | 74 | — | 6 | 1 | 4 | 10 | 2026-08-18 |
| Skanska Sverige AB | 74 | — | 0 | 0 | 0 | 3 | — |
| Helsingborgs kommun | 73 | — | 18 | 11 | 4 | 11 | 2026-08-21 |
| Liseberg Aktiebolag | 72 | — | 3 | 0 | 3 | 4 | 2026-08-09 |
| Socialstyrelsen | 72 | — | 0 | 0 | 0 | 1 | 2026-06-26 |
| JOAB Försäljnings Aktiebolag | 72 | — | 0 | 0 | 0 | 2 | 2026-07-16 |
| Publicis Groupe | 72 | — | 0 | 0 | 0 | 0 | 2026-01-05 |
| Phaidon Holdings Ltd | 72 | — | 0 | 0 | 0 | 1 | — |
| H & M Hennes & Mauritz AB | 71 | — | 20 | 20 | 0 | 20 | 2026-08-06 |
| Basalt AB | 70 | — | 0 | 0 | 0 | 7 | 2026-07-09 |
| Volkswagen Group Sverige AB | 69 | — | 0 | 0 | 0 | 3 | 2026-04-13 |
| Vårgårda kommun | 66 | — | 0 | 0 | 0 | 2 | 2026-07-02 |
| LKAB NORGE AS | 63 | — | 1 | 0 | 1 | 1 | 2026-08-19 |
| Technip Energies | 63 | — | 0 | 0 | 0 | 0 | 2026-07-23 |
| Göteborgs-Posten | 60 | — | 3 | 1 | 1 | 9 | 2026-08-13 |
| Nyköpings kommun | 59 | — | 16 | 14 | 2 | 16 | 2026-08-21 |
| SSAB Europe Oy | 59 | — | 0 | 0 | 0 | 4 | 2026-04-13 |
| Uppsala kommun | 57 | — | 13 | 4 | 7 | 9 | 2026-08-21 |
| Bollnäs kommun | 57 | — | 8 | 7 | 0 | 7 | 2026-08-20 |
| Alberta Health Services | 56 | — | 4 | 4 | 0 | 4 | 2026-08-14 |
| Spendrups Bryggeriaktiebolag | 55 | — | 1 | 0 | 0 | 1 | 2026-07-30 |
GA4 detail — by campaign (sessions)
| Campaign | Sessions |
| 2. SE Awareness | 151 |
| Consideration SE | 120 |
| 2. SE Consideration | 119 |
| Awareness SE | 97 |
| 2. SE Decision | 14 |
| Decision SE | 11 |
| Consideration ROW | 7 |
| (referral) | 4 |
| 1. ROW Consideration |EU] Cross Sell + Intent | 3 |
| 1. ROW Awareness |EU] Cross Sell + Intent | 3 |
| Awareness NO | 1 |
GA4 detail — by creative (utm_content)
| Campaign | Medium | Creative (utm_content) | Sessions | Engaged |
| Consideration SE | native_banner | Image display ad 300×250 | 31 | 31 |
| Awareness SE | cross_channel | ENG_Engagement Quiz_People | 23 | 23 |
| 2. SE Consideration | native_banner | Datarapport Display ad 300×250 | 23 | 23 |
| 2. SE Awareness | native_banner | Ai Conv | 5A | 300×250 | 22 | 22 |
| 2. SE Awareness | native_banner | Ai Conv | 1A | 300×250 | 21 | 21 |
| Consideration SE | cross_channel | Rapport_split | 20 | 20 |
| 2. SE Awareness | native_banner | Ai Conv | 2A | 300×250 | 19 | 19 |
| 2. SE Awareness | native_banner | Ai Conv | 3A | 300×250 | 19 | 19 |
| Awareness SE | native_video | SE_Video_ResultofWT_long | 19 | 19 |
| Awareness SE | cross_channel | ENG_Engagement Quiz_Graphics | 18 | 18 |
| Consideration SE | native_video | Kommunikativt ledarskap med Elaine | 18 | 18 |
| Consideration SE | cross_channel | Rapport_tyngdlyftning | 15 | 15 |
| Awareness SE | native_video | ENG_Video_ResultofWT long | 15 | 15 |
| Awareness SE | native_video | ENG_Video_ResultofWT_short | 14 | 14 |
| 2. SE Decision | cross_channel | Employee listening made easy | 13 | 13 |
| 2. SE Awareness | native_banner | Ai Conv | 4A | 300×250 | 13 | 13 |
| 2. SE Consideration | cross_channel | Winning with data Report | 12 | 12 |
| 2. SE Consideration | cross_channel | Winning with data report heavylift | 12 | 12 |
| Consideration SE | native_video | Winningtemp i pratiken | 12 | 12 |
| Decision SE | cross_channel | Employee listening made easy | 11 | 11 |
| Consideration SE | native_banner | Image display ad 300×600 | 11 | 11 |
| 2. SE Consideration | native_banner | Image display ad 300×250 | 10 | 10 |
| 2. SE Consideration | cross_channel | Rapport_tyngdlyftning | 9 | 9 |
| 2. SE Awareness | native_video | AI Conversation 30 sec | 9 | 9 |
| 2. SE Consideration | native_video | Winningtemp i pratiken | 8 | 8 |
| Awareness SE | native_video | SE_Video_ResultofWT_short | 8 | 8 |
| Consideration SE | native_banner | Image display ad 970×250 | 7 | 7 |
| 2. SE Consideration | cross_channel | Rapport_split | 6 | 6 |
| 2. SE Consideration | native_banner | Datarapport Display ad 300×600 | 6 | 6 |
| 2. SE Awareness | native_video | SE_Video_ResultofWT_short | 6 | 6 |
| 2. SE Consideration | native_video | Kommunikativt ledarskap med Elaine | 6 | 6 |
| 2. SE Awareness | cross_channel | Report High performing orgs | 5 | 5 |
| 2. SE Consideration | native_banner | Datarapport Display ad 336×280 | 5 | 5 |
| 2. SE Consideration | native_banner | Datarapport Display ad 970×250 | 5 | 5 |
| Consideration SE | native_banner | Image display ad 250×250 | 5 | 5 |
| 2. SE Awareness | native_video | SE_Video_ResultofWT_long | 5 | 5 |
| (referral) | referral | (not set) | 4 | 3 |
| 2. SE Awareness | cross_channel | ENG_Engagement Quiz_People | 4 | 4 |
| 2. SE Consideration | native_banner | Image display ad 250×250 | 4 | 4 |
| 2. SE Consideration | native_banner | Image display ad 300×600 | 4 | 4 |
| 2. SE Awareness | native_video | ENG_Video_ResultofWT long | 4 | 4 |
| 2. SE Consideration | native_video | Video Next Gen Employee Listening | 4 | 4 |
| 2. SE Awareness | cross_channel | ENG_Engagement Quiz_Graphics | 3 | 3 |
| 2. SE Consideration | native_banner | Image display ad 970×250 | 3 | 3 |
| 2. SE Awareness | native_video | Video Next Gen Employee Listening B | 3 | 3 |
| 2. SE Awareness | native_video | Video Next Gen Employee Listning A | 3 | 3 |
| 2. SE Awareness | native_banner | Report HPO Medium rectangle 300x250 | 2 | 2 |
| Consideration ROW | native_banner | Image display ad 300×250 | 2 | 2 |
| 2. SE Awareness | native_video | ENG_Video_ResultofWT_short | 2 | 2 |
| 2. SE Awareness | native_video | Hybrid Listening animated video | 2 | 2 |