NRich — ABM intent + ad performance
Per-account intent scores, ad creative engagements, and GA4 traffic attribution
· 54 intent accounts ·
Open NRich dashboard ↗
SNAPSHOT NRich syncs property snapshots to HubSpot (composite intent score, top ads, etc.) — no per-day timeseries, so date filtering doesn’t apply. Numbers refresh once per day with the cron.
Top-line
Intent accounts
54
HubSpot · NRich · In the NRich intent list (live)
Avg intent score
64.5
HubSpot · NRich · Composite intent score (0-100)
Total engagements
390
HubSpot · NRich · Ad + content engagements across all intent accounts
Ad clicks
111
HubSpot · NRich · Total ad clicks attributed by NRich
Video views
221
HubSpot · NRich · Total video plays
Website visits
292
HubSpot · NRich · Pages viewed across intent accounts
GA4 sessions
349
GA4 · Sessions from any source containing 'nrich'
GA4 engaged sessions
348
GA4 · 99.7% engagement rate
Direction — across 30 creatives:
8 Scale 14 Keep 1 Watch 7 Kill Recomputed every refresh. Sort any column by clicking the header.
Top campaigns — NRich engagements vs GA4 sessions
NRich engagements come from the ABM platform (ad views, clicks, video plays).
GA4 sessions come from utm_source=nrich hits to the website.
Campaign names matched by token overlap (≥50%) so they may not align 1-to-1.
| Campaign (NRich) | NRich engagements | GA4 sessions | GA4 campaign match |
| 2. SE Awareness | 102 | 97 | Awareness SE |
| 2. SE Consideration | 99 | 120 | Consideration SE |
| 3. NO Awareness | 55 | 1 | Awareness NO |
| 1. ROW Awareness |EU] Cross Sell + Intent | 45 | 1 | 1. ROW Consideration |EU] Cross Sell + Intent |
| 1. ROW Decision |EU] Cross Sell + Intent | 36 | 1 | 1. ROW Consideration |EU] Cross Sell + Intent |
| 1. ROW Consideration |EU] Cross Sell + Intent | 24 | 1 | 1. ROW Consideration |EU] Cross Sell + Intent |
| 3. NO Consideration | 19 | 120 | Consideration SE |
| 2. SE Decision | 10 | 11 | Decision SE |
Format performance — Video vs Display
| Format | Creatives | Engagements | GA4 sessions | Sessions / engagement | Avg eng. per creative |
| Video | 17 | 156 | 116 | 74.4% | 9 |
| Display | 6 | 54 | 48 | 88.9% | 9 |
| Article | 4 | 23 | 1 | 4.3% | 6 |
| Other | 3 | 18 | 24 | 133.3% | 6 |
Market performance
| Market | Creatives | Engagements | GA4 sessions | Sessions / engagement |
| SE | 16 | 157 | 158 | 100.6% |
| ROW / EU | 8 | 54 | 7 | 13.0% |
| NO | 6 | 40 | 24 | 60.0% |
Funnel stage performance
| Stage | Campaigns | Engagements | GA4 sessions | Sessions / engagement |
| Awareness | 3 | 202 | 99 | 49.0% |
| Consideration | 3 | 142 | 241 | 169.7% |
| Decision | 2 | 46 | 12 | 26.1% |
Video creatives — ranked
Score weights NRich engagements (60%) and GA4 sessions-per-engagement (40%).
Verdict pill: Scale = top 25%, Keep = mid 50%, Watch = bottom 25%,
Kill = volume < 5. Click any column to sort.
| Verdict | Creative | Inferred campaign | Stage | Market | Engagements | GA4 sessions | Sess / eng |
| Scale | Kommunikativt ledarskap med Elaine (Video) | 2. SE Consideration | Consideration | SE | 24 | 22 | 91.7% |
| Scale | Winningtemp i pratiken (Video) | 2. SE Consideration | Consideration | SE | 20 | 18 | 90.0% |
| Scale | AI Conversation 30 sec (Video) | 2. SE Consideration | Consideration | SE | 26 | 7 | 26.9% |
| Scale | SE_Video_ResultofWT_long (Video) | 2. SE Consideration | Consideration | SE | 15 | 21 | 140.0% |
| Keep | ENG_Video_ResultofWT long (Video) | 2. SE Awareness | Awareness | SE | 6 | 19 | 316.7% |
| Keep | ENG_Video_ResultofWT_short (Video) | 2. SE Awareness | Awareness | SE | 5 | 16 | 320.0% |
| Kill | SE_Video_ResultofWT_short (Video) | 2. SE Consideration | Consideration | SE | 4 | 10 | 250.0% |
| Keep | NO_SUB_ENG_Video_ResultofWT_Long (Video) | 3. NO Awareness | Awareness | NO | 7 | 1 | 14.3% |
| Keep | NO_SUB_ENG_Video_ResultofWT_short (Video) | 3. NO Awareness | Awareness | NO | 5 | 1 | 20.0% |
| Keep | Net Generation Employee Listening (Video) | 3. NO Awareness | Awareness | NO | 5 | 1 | 20.0% |
| Keep | Next Gen Employee Listening A (Video) | 1. ROW Decision |EU] Cross Sell + Intent | Decision | ROW / EU | 11 | 0 | 0.0% |
| Keep | Next Gen Employee Listening B (Video) | 1. ROW Decision |EU] Cross Sell + Intent | Decision | ROW / EU | 8 | 0 | 0.0% |
| Kill | Video Next Gen Employee Listening (Video) | 2. SE Awareness | Awareness | SE | 4 | 0 | 0.0% |
| Kill | Video Next Gen Employee Listning A (Video) | 2. SE Awareness | Awareness | SE | 4 | 0 | 0.0% |
| Kill | Video WT in one minute (Video) | 1. ROW Awareness |EU] Cross Sell + Intent | Awareness | ROW / EU | 4 | 0 | 0.0% |
| Kill | Next Gen Employee Listening - A (Video) | 1. ROW Awareness |EU] Cross Sell + Intent | Awareness | ROW / EU | 4 | 0 | 0.0% |
| Kill | Next Gen Employee Listening - C (Video) | 1. ROW Awareness |EU] Cross Sell + Intent | Awareness | ROW / EU | 4 | 0 | 0.0% |
Display creatives — ranked
| Verdict | Creative | Inferred campaign | Stage | Market | Engagements | GA4 sessions | Sess / eng |
| Scale | ENG_Engagement Quiz_Graphics (Display) | 3. NO Awareness | Awareness | NO | 11 | 21 | 190.9% |
| Scale | ENG_Engagement Quiz_People (Display) | 2. SE Awareness | Awareness | SE | 8 | 27 | 337.5% |
| Keep | Winning with data Report (Display) | 2. SE Consideration | Consideration | SE | 12 | 0 | 0.0% |
| Keep | AI Ad for Cost of Disengagement Vis (Display) | 1. ROW Awareness |EU] Cross Sell + Intent | Awareness | ROW / EU | 12 | 0 | 0.0% |
| Keep | Winning with data report heavylift (Display) | 2. SE Consideration | Consideration | SE | 6 | 0 | 0.0% |
| Watch | Psykosocial arbeidsmiljo (Display) | 3. NO Awareness | Awareness | NO | 5 | 0 | 0.0% |
Articles / content pages — ranked
Source: NRich website-engagement tracking. URLs matching
/blog/, /guides/, /lunch-learn/, or
the localised content paths. Sorted by visits.
| Verdict | URL | Visits |
| Scale | https://www.winningtemp.com/sv/guides/winning-with-data-the-business-impact-of-employee-feedback | 13 |
| Scale | https://www.winningtemp.com/guides/the-real-cost-of-disengaged-teams | 13 |
| Scale | https://www.winningtemp.com/sv/ai-conversation | 9 |
| Scale | https://www.winningtemp.com/sv/hr-engagement-test | 9 |
| Scale | https://www.winningtemp.com/no/hr-engagement-test | 7 |
| Keep | https://www.winningtemp.com/sv/blog/vad-ar-enps-och-hur-anvander-du-det-ratt | 5 |
| Keep | https://www.winningtemp.com/guides/winning-with-data-the-business-impact-of-employee-feedback | 5 |
| Kill | https://www.winningtemp.com/no/gjennomgang-av-winningtemp-psychological-safety | 3 |
| Kill | https://www.winningtemp.com/blog/why-modern-hr-leaders-choose-winningtemp | 3 |
| Kill | https://www.winningtemp.com/blog/why-einstein-would-love-winningtemps-ai-and-why-your-team-will-too | 2 |
| Kill | https://www.winningtemp.com/sv/lunch-learn/fran-skav-till-resultat---hur-tidiga-samtal-starker-prestation-samarbete-och-lonsamhet | 2 |
| Kill | https://www.winningtemp.com/no/guides/winning-with-data-the-business-impact-of-employee-feedback | 2 |
| Kill | https://www.winningtemp.com/sv/lp/engagerade-medarbetare | 2 |
| Kill | https://www.winningtemp.com/sv/om-oss | 2 |
| Kill | https://www.winningtemp.com/sv/funktioner | 2 |
| Kill | https://www.winningtemp.com/no/pris | 1 |
| Kill | https://www.winningtemp.com/blog/why-nordic-leadership-is-setting-the-global-standard- | 1 |
| Kill | https://www.winningtemp.com/sv/blog/de-7-goda-vanorna-som-leder-dig-till-framgang-i-livet-och-pa-jobbet | 1 |
Intent accounts — by composite score (top 25)
Click "Open ↗" to jump straight into the NRich account dashboard.
| Company | Score | Top topics | Eng. | Clicks | Videos | Visits | Last engaged |
| VISMA ENTERPRISE AS | 79 | — | 12 | 0 | 9 | 15 | 2026-06-12 |
| Södertälje kommun | 77 | — | 30 | 2 | 26 | 30 | 2026-06-13 |
| Sjöfartsverket | 76 | — | 4 | 0 | 4 | 2 | 2026-06-14 |
| HELSE VEST IKT AS | 75 | — | 23 | 7 | 12 | 13 | 2026-06-16 |
| Royal Bank of Canada | 75 | — | 11 | 4 | 5 | 4 | 2026-06-14 |
| FOLKUNIVERSITETET STIFTELSEN KURS- VERKSAMHETEN VID LUNDS UNIVERSITET | 74 | — | 10 | 0 | 10 | 1 | 2026-06-08 |
| Maersk | 74 | — | 6 | 0 | 4 | 5 | 2026-06-13 |
| TV 2 AS | 73 | — | 7 | 1 | 1 | 3 | 2026-06-12 |
| NorrköpingsTidningar | 73 | — | 2 | 0 | 0 | 27 | 2026-06-09 |
| Göteborgs-Posten | 73 | — | 2 | 0 | 2 | 11 | 2026-05-25 |
| Capio | 72 | — | 14 | 2 | 7 | 4 | 2026-06-16 |
| Johnson Matthey Formox | 72 | — | 14 | 3 | 10 | 3 | 2026-06-10 |
| Lindab Ventilation Aktiebolag | 72 | — | 3 | 0 | 1 | 1 | 2026-06-09 |
| Benify AB | 72 | — | 1 | 0 | 1 | 5 | 2026-06-08 |
| Bonnier News Local AB | 72 | — | 0 | 0 | 0 | 3 | — |
| SAF-HOLLAND | 72 | — | 0 | 0 | 0 | 1 | — |
| Botkyrka kommun | 70 | — | 12 | 3 | 4 | 3 | 2026-06-15 |
| Falck | 70 | — | 7 | 1 | 6 | 3 | 2026-06-16 |
| Husqvarna Group | 70 | — | 6 | 1 | 4 | 3 | 2026-06-16 |
| UNIVERSITETET I BERGEN | 70 | — | 5 | 2 | 2 | 5 | 2026-06-13 |
| Dtu - Technical University Of Denmark | 70 | — | 2 | 2 | 0 | 6 | 2026-06-04 |
| ZENSEACT AB | 70 | — | 0 | 0 | 0 | 3 | — |
| Telewizja Polska | 69 | — | 13 | 5 | 4 | 5 | 2026-06-14 |
| SCA Logistics Aktiebolag | 68 | — | 10 | 0 | 10 | 3 | 2026-06-12 |
| Orange Cyberdefense France | 68 | — | 1 | 1 | 0 | 11 | 2026-05-20 |
GA4 detail — by campaign (sessions)
| Campaign | Sessions |
| Consideration SE | 120 |
| Awareness SE | 97 |
| 2. SE Awareness | 65 |
| 2. SE Consideration | 46 |
| Decision SE | 11 |
| Consideration ROW | 7 |
| (referral) | 4 |
| 2. SE Decision | 2 |
| 1. ROW Consideration |EU] Cross Sell + Intent | 1 |
| Awareness NO | 1 |
GA4 detail — by creative (utm_content)
| Campaign | Medium | Creative (utm_content) | Sessions | Engaged |
| Consideration SE | native_banner | Image display ad 300×250 | 31 | 31 |
| Awareness SE | cross_channel | ENG_Engagement Quiz_People | 23 | 23 |
| Consideration SE | cross_channel | Rapport_split | 20 | 20 |
| Awareness SE | native_video | SE_Video_ResultofWT_long | 19 | 19 |
| Awareness SE | cross_channel | ENG_Engagement Quiz_Graphics | 18 | 18 |
| Consideration SE | native_video | Kommunikativt ledarskap med Elaine | 18 | 18 |
| Consideration SE | cross_channel | Rapport_tyngdlyftning | 15 | 15 |
| Awareness SE | native_video | ENG_Video_ResultofWT long | 15 | 15 |
| Awareness SE | native_video | ENG_Video_ResultofWT_short | 14 | 14 |
| Consideration SE | native_video | Winningtemp i pratiken | 12 | 12 |
| Decision SE | cross_channel | Employee listening made easy | 11 | 11 |
| Consideration SE | native_banner | Image display ad 300×600 | 11 | 11 |
| 2. SE Awareness | native_banner | Ai Conv | 5A | 300×250 | 10 | 10 |
| 2. SE Consideration | native_banner | Image display ad 300×250 | 10 | 10 |
| 2. SE Consideration | cross_channel | Rapport_tyngdlyftning | 9 | 9 |
| 2. SE Awareness | native_banner | Ai Conv | 2A | 300×250 | 9 | 9 |
| 2. SE Awareness | native_banner | Ai Conv | 1A | 300×250 | 8 | 8 |
| Awareness SE | native_video | SE_Video_ResultofWT_short | 8 | 8 |
| 2. SE Awareness | native_banner | Ai Conv | 3A | 300×250 | 7 | 7 |
| Consideration SE | native_banner | Image display ad 970×250 | 7 | 7 |
| 2. SE Awareness | native_video | AI Conversation 30 sec | 7 | 7 |
| 2. SE Consideration | cross_channel | Rapport_split | 6 | 6 |
| 2. SE Awareness | native_banner | Ai Conv | 4A | 300×250 | 6 | 6 |
| 2. SE Consideration | native_video | Winningtemp i pratiken | 6 | 6 |
| Consideration SE | native_banner | Image display ad 250×250 | 5 | 5 |
| (referral) | referral | (not set) | 4 | 3 |
| 2. SE Awareness | cross_channel | ENG_Engagement Quiz_People | 4 | 4 |
| 2. SE Consideration | native_banner | Image display ad 250×250 | 4 | 4 |
| 2. SE Consideration | native_banner | Image display ad 300×600 | 4 | 4 |
| 2. SE Awareness | native_video | ENG_Video_ResultofWT long | 4 | 4 |
| 2. SE Consideration | native_video | Kommunikativt ledarskap med Elaine | 4 | 4 |
| 2. SE Awareness | cross_channel | ENG_Engagement Quiz_Graphics | 3 | 3 |
| 2. SE Consideration | native_banner | Image display ad 970×250 | 3 | 3 |
| Consideration ROW | native_banner | Image display ad 300×250 | 2 | 2 |
| 2. SE Awareness | native_video | ENG_Video_ResultofWT_short | 2 | 2 |
| 2. SE Awareness | native_video | SE_Video_ResultofWT_long | 2 | 2 |
| 2. SE Awareness | native_video | SE_Video_ResultofWT_short | 2 | 2 |
| Consideration ROW | native_video | NR | 25 | TOFU | Vid | (1) (1) | 2 | 2 |
| 2. SE Decision | cross_channel | Employee listening made easy | 1 | 1 |
| Consideration ROW | cross_channel | Report_split | 1 | 1 |
| 2. SE Decision | native_article | Alfa Laval använder medarbetardata | 1 | 1 |
| 1. ROW Consideration |EU] Cross Sell + Intent | native_banner | Image display ad 300×250 | 1 | 1 |
| Consideration ROW | native_banner | Image display ad 250×250 | 1 | 1 |
| Consideration SE | native_banner | Image display ad 336×280 | 1 | 1 |
| 2. SE Awareness | native_video | Net Generation Employee Listening | 1 | 1 |
| Awareness NO | native_video | NO_SUB_ENG_Video_ResultofWT_Long | 1 | 0 |
| Consideration ROW | native_video | 26|AO|MOFU|ROW|Video|HR|A | 1 | 1 |