HubSpot β Demos & pipeline
6 source-of-truth demo forms Β· 2026-01-01 β 2026-08-24
Top-line KPIs
Total demos (all forms)
12
-42.9% Demos (selected market)
7
-50.0% Sweden demos
100
-27.0% Norway demos
38
-20.8% Leads (SE+NO contacts)
4,660
+1651.9% Opportunity (SE+NO)
25
-43.2% Monthly Meetings / Lead ratio (last 12 months)
Underlying counts
Monthly demo bookings (SE+NO vs total)
Monthly demos (last 30 months)
Demos per form β current vs prior
| Form | Current period | Prior period | Ξ% |
|---|---|---|---|
| demo-COM | 9 | 6 | +50.0% |
| demo-SE | 3 | 10 | -70.0% |
| demo-NO | 0 | 5 | -100.0% |
| COM-Price-request | 0 | 0 | β |
| Com-Demo-booking | 0 | 0 | β |
| ebook-SE | 0 | 0 | β |
Demos per country
| Country | Current period | Prior period | Ξ% |
|---|---|---|---|
| Sweden | 100 | 137 | -27.0% |
| Norway | 38 | 48 | -20.8% |
| United States | 8 | 2 | +300.0% |
| (unknown) | 6 | 0 | β |
| Denmark | 5 | 0 | β |
| Finland | 4 | 3 | +33.3% |
| Netherlands | 4 | 1 | +300.0% |
| United Kingdom | 4 | 10 | -60.0% |
| Guinea | 4 | 0 | β |
| Germany | 3 | 3 | +0.0% |
| Poland | 3 | 0 | β |
| Lithuania | 2 | 0 | β |
| France | 2 | 0 | β |
| India | 2 | 0 | β |
| Spain | 2 | 0 | β |
| Belgium | 2 | 0 | β |
| Γ land Islands | 1 | 0 | β |
| Italy | 1 | 0 | β |
| Malaysia | 1 | 0 | β |
| Austria | 1 | 0 | β |
Lifecycle pipeline (SE+NO contacts created in period)
| Stage | Current period | Prior period | Ξ% |
|---|---|---|---|
| Subscriber | 22 | 1 | +2100.0% |
| Lead | 4,660 | 266 | +1651.9% |
| Marketing Qualified Lead | 12 | 13 | -7.7% |
| Sales Qualified Lead | 0 | 0 | β |
| Opportunity | 25 | 44 | -43.2% |
| Customer | 344 | 206 | +67.0% |
| Evangelist | 3 | 1 | +200.0% |