HubSpot — Demos & pipeline
6 source-of-truth demo forms · 2026-01-01 → 2026-06-17
Top-line KPIs
Total demos (all forms)
17
-5.6% Demos (selected market)
10
-33.3% Sweden demos
91
-22.9% Norway demos
28
-28.2% Leads (SE+NO contacts)
3,712
+832.7% Opportunity (SE+NO)
22
-38.9% Monthly Meetings / Lead ratio (last 12 months)
Underlying counts
Monthly demo bookings (SE+NO vs total)
Monthly demos (last 30 months)
Demos per form — current vs prior
| Form | Current period | Prior period | Δ% |
|---|---|---|---|
| demo-COM | 13 | 4 | +225.0% |
| demo-SE | 3 | 11 | -72.7% |
| COM-Price-request | 1 | 0 | — |
| demo-NO | 0 | 3 | -100.0% |
| ebook-SE | 0 | 0 | — |
Demos per country
| Country | Current period | Prior period | Δ% |
|---|---|---|---|
| Sweden | 91 | 118 | -22.9% |
| Norway | 28 | 39 | -28.2% |
| United States | 6 | 1 | +500.0% |
| Denmark | 4 | 2 | +100.0% |
| Netherlands | 4 | 0 | — |
| United Kingdom | 4 | 3 | +33.3% |
| Guinea | 4 | 0 | — |
| (unknown) | 3 | 0 | — |
| Poland | 2 | 0 | — |
| Finland | 2 | 2 | +0.0% |
| Germany | 2 | 2 | +0.0% |
| Spain | 2 | 1 | +100.0% |
| Belgium | 2 | 0 | — |
| Switzerland | 1 | 0 | — |
| Ireland | 1 | 0 | — |
| Romania | 1 | 0 | — |
| France | 1 | 1 | +0.0% |
| Rwanda | 1 | 0 | — |
| Lithuania | 1 | 0 | — |
| Greece | 1 | 0 | — |
Lifecycle pipeline (SE+NO contacts created in period)
| Stage | Current period | Prior period | Δ% |
|---|---|---|---|
| Subscriber | 13 | 1 | +1200.0% |
| Lead | 3,712 | 398 | +832.7% |
| Marketing Qualified Lead | 10 | 9 | +11.1% |
| Sales Qualified Lead | 0 | 0 | — |
| Opportunity | 22 | 36 | -38.9% |
| Customer | 217 | 55 | +294.5% |
| Evangelist | 2 | 0 | — |