Google Analytics 4 β SE+NO
Property: 304968910 (All Domains) Β· 2026-01-01 β 2026-08-24 (YTD vs prior year)
Top-line KPIs
Sessions
3,935
-29.6% Total users
2,748
-32.6% New users
0
Engaged sessions
3,722
+25.9% User engagement time
20.0h
-27.8% Page views
0
Sessions per month (SE+NO)
Engagement time per month (s)
Total users per month
By channel (current period)
| Channel | Sessions (cur) | Sessions (prior) | Ξ% | Engaged | Eng time (s) | Ξ% time |
|---|---|---|---|---|---|---|
| Direct | 20,998 | 28,892 | -27.3% | 13,432 | 222,622 | -16.5% |
| Paid Search | 18,978 | 18,758 | +1.2% | 13,695 | 351,390 | +1.9% |
| Organic Search | 10,598 | 12,731 | -16.8% | 8,594 | 279,828 | -11.3% |
| 4,731 | 3,412 | +38.7% | 3,705 | 126,130 | +14.4% | |
| Referral | 2,793 | 2,127 | +31.3% | 1,863 | 58,580 | +77.5% |
| Unassigned | 689 | 2,792 | -75.3% | 454 | 7,427 | -78.6% |
| Paid Social | 592 | 131 | +351.9% | 570 | 7,025 | +229.5% |
| Organic Social | 530 | 604 | -12.3% | 507 | 18,655 | +35.5% |
| Display | 517 | 0 | β | 486 | 3,513 | β |
| Cross-network | 271 | 240 | +12.9% | 206 | 3,042 | -46.6% |
| Organic Video | 165 | 13 | +1169.2% | 163 | 1,170 | +434.2% |
| AI Assistant | 29 | 0 | β | 28 | 1,109 | β |
| Paid Other | 12 | 60 | -80.0% | 10 | 32 | -94.4% |
By country (top 15)
| Country | Sessions (cur) | Sessions (prior) | Ξ% | Users | Engaged | Eng time (s) | Ξ% time |
|---|---|---|---|---|---|---|---|
| Sweden | 49,285 | 54,129 | -8.9% | 21,320 | 34,527 | 855,224 | +1.3% |
| Norway | 11,728 | 14,898 | -21.3% | 6,338 | 9,171 | 225,299 | -20.5% |
| Netherlands | 2,098 | 1,118 | +87.7% | 1,646 | 1,856 | 19,335 | +5.9% |
| Denmark | 2,046 | 4,498 | -54.5% | 1,017 | 1,492 | 31,399 | -65.5% |
| United States | 1,931 | 938 | +105.9% | 1,590 | 1,765 | 17,247 | -3.6% |
| Germany | 1,725 | 1,665 | +3.6% | 1,393 | 1,582 | 21,213 | -2.8% |
| Finland | 1,538 | 1,582 | -2.8% | 732 | 1,087 | 20,089 | -0.5% |
| India | 1,377 | 481 | +186.3% | 1,222 | 1,302 | 12,772 | +66.9% |
| United Kingdom | 1,335 | 2,636 | -49.4% | 816 | 1,051 | 21,215 | -35.0% |
| Spain | 1,287 | 767 | +67.8% | 897 | 1,140 | 23,409 | +35.0% |
| Poland | 993 | 610 | +62.8% | 688 | 895 | 17,089 | +145.1% |
| Italy | 695 | 231 | +200.9% | 491 | 614 | 13,766 | +163.3% |
| France | 658 | 345 | +90.7% | 486 | 598 | 11,465 | +155.5% |
| Romania | 465 | 59 | +688.1% | 403 | 444 | 6,180 | +502.3% |
| Portugal | 453 | 49 | +824.5% | 394 | 439 | 8,136 | +781.5% |
Top source/medium (SE+NO)
| Source/Medium | Sessions (cur) | Sessions (prior) | Ξ% | Eng time (s) |
|---|---|---|---|---|
| (direct) / (none) | 20,998 | 28,892 | -27.3% | 222,622 |
| google / cpc | 16,948 | 16,399 | +3.3% | 291,311 |
| google / organic | 9,292 | 11,432 | -18.7% | 239,556 |
| hs_email / email | 4,638 | 3,321 | +39.7% | 122,991 |
| bing / cpc | 2,716 | 2,671 | +1.7% | 63,592 |
| bing / organic | 968 | 884 | +9.5% | 35,446 |
| stockholmssjukhem.sharepoint.com / referral | 471 | 483 | -2.5% | 1,846 |
| linkedin.com / referral | 364 | 387 | -5.9% | 13,119 |
| ntp.msn.com / referral | 347 | 241 | +44.0% | 2,425 |
| fb / paid | 281 | 22 | +1177.3% | 3,996 |
| (data not available) | 271 | 18 | +1405.6% | 3,042 |
| 5566319.hs-sites-eu1.com / referral | 248 | 0 | β | 4,974 |
| (not set) | 233 | 2,537 | -90.8% | 6,244 |
| nrich / native_banner | 221 | 0 | β | 16 |
| statics.teams.cdn.office.net / referral | 219 | 210 | +4.3% | 7,053 |