Google Analytics 4 — SE+NO
Property: 304968910 (All Domains) · 2026-01-01 → 2026-10-27 (YTD vs prior year)
Top-line KPIs
Sessions
6,978
-37.2% Total users
4,936
-40.3% New users
2,829
-26.2% Engaged sessions
6,704
-13.5% User engagement time
30.8h
-48.3% Page views
8,629
-35.2% Sessions per month (SE+NO)
Engagement time (s)
Total users
By channel — year to date vs last year (not filtered)
| Channel | Sessions | Prior | Δ | Engaged | Eng. time (h) | Δ eng. time |
|---|---|---|---|---|---|---|
| Direct | 27,134 | 39,590 | -31.5% | 19,490 | 77.4 | -28.5% |
| Paid Search | 25,924 | 25,908 | +0.1% | 20,307 | 122.2 | -6.9% |
| Organic Search | 14,071 | 17,215 | -18.3% | 11,760 | 101.2 | -15.0% |
| 5,974 | 5,398 | +10.7% | 4,881 | 45.8 | +5.0% | |
| Referral | 3,370 | 2,920 | +15.4% | 2,414 | 18.7 | +48.3% |
| N.Rich | 779 | 1 | +77800.0% | 778 | 0 | — |
| Organic Social | 747 | 799 | -6.5% | 716 | 7 | +22.5% |
| Paid Social | 696 | 153 | +354.9% | 670 | 2.2 | +248.9% |
| Display | 539 | 0 | — | 507 | 1.1 | — |
| Unassigned | 376 | 2,949 | -87.2% | 89 | 2.4 | -78.3% |
| Cross-network | 255 | 322 | -20.8% | 198 | 0.9 | -54.0% |
| AI Assistant | 78 | 0 | — | 72 | 0.9 | — |
| Organic Video | 15 | 17 | -11.8% | 14 | 0.3 | +415.7% |
| Paid Other | 13 | 124 | -89.5% | 11 | 0 | -94.4% |
By country (top 15) — year to date vs last year (not filtered)
| Country | Sessions | Prior | Δ | Users | Engaged | Eng. time (h) | Δ eng. time |
|---|---|---|---|---|---|---|---|
| Sweden | 65,536 | 75,286 | -13.0% | 28,307 | 50,113 | 302.3 | -8.8% |
| Norway | 14,578 | 19,437 | -25.0% | 7,681 | 11,935 | 77.8 | -24.4% |
| Finland | 2,865 | 2,199 | +30.3% | 1,724 | 2,406 | 9.8 | +17.4% |
| Denmark | 2,640 | 5,820 | -54.6% | 1,415 | 2,067 | 10.2 | -69.4% |
| United States | 2,515 | 1,538 | +63.5% | 2,112 | 2,318 | 6.2 | -13.5% |
| Netherlands | 2,390 | 1,604 | +49.0% | 1,830 | 2,135 | 6.4 | -12.8% |
| India | 2,274 | 652 | +248.8% | 2,095 | 2,194 | 5.3 | +34.4% |
| Germany | 1,926 | 2,113 | -8.8% | 1,502 | 1,776 | 7.3 | -7.2% |
| United Kingdom | 1,701 | 3,267 | -47.9% | 1,064 | 1,411 | 7.5 | -32.1% |
| Spain | 1,503 | 976 | +54.0% | 1,002 | 1,347 | 7.9 | +25.5% |
| Poland | 1,159 | 831 | +39.5% | 764 | 1,055 | 5.5 | +101.6% |
| Italy | 818 | 307 | +166.4% | 535 | 734 | 4.3 | +128.9% |
| France | 776 | 506 | +53.4% | 566 | 714 | 3.8 | +55.1% |
| Romania | 549 | 70 | +684.3% | 476 | 527 | 2 | +329.9% |
| Portugal | 483 | 66 | +631.8% | 423 | 468 | 2.4 | +369.4% |
Top source/medium (SE+NO) — year to date vs last year (not filtered)
| Source/Medium | Sessions | Prior | Δ | Eng. time (h) |
|---|---|---|---|---|
| (direct) / (none) | 27,134 | 39,590 | -31.5% | 77.4 |
| google / cpc | 22,922 | 22,691 | +1.0% | 103.1 |
| google / organic | 12,059 | 15,498 | -22.2% | 85.6 |
| hs_email / email | 5,824 | 5,261 | +10.7% | 44.2 |
| bing / cpc | 3,606 | 3,531 | +2.1% | 20.2 |
| bing / organic | 1,494 | 1,140 | +31.1% | 13.8 |
| stockholmssjukhem.sharepoint.com / referral | 576 | 668 | -13.8% | 0.6 |
| linkedin.com / referral | 567 | 569 | -0.4% | 5.4 |
| ntp.msn.com / referral | 429 | 453 | -5.3% | 0.7 |
| nrich / native_banner | 370 | 0 | — | 0 |
| fb / paid | 293 | 22 | +1231.8% | 1.1 |
| (not set) | 279 | 2,690 | -89.6% | 2.1 |
| (data not available) | 255 | 32 | +696.9% | 0.9 |
| certegogroup.sharepoint.com / referral | 251 | 193 | +30.1% | 0.3 |
| 5566319.hs-sites-eu1.com / referral | 248 | 2 | +12300.0% | 1.4 |