Google Analytics 4 — SE+NO
Property: 304968910 (All Domains) · 2026-01-01 → 2026-06-17 (YTD vs prior year)
Top-line KPIs
Sessions
4,489
-15.4% Total users
3,103
-28.9% New users
0
Engaged sessions
3,086
+74.1% User engagement time
21.8h
+8.6% Page views
0
Sessions per month (SE+NO)
Engagement time per month (s)
Total users per month
By channel (current period)
| Channel | Sessions (cur) | Sessions (prior) | Δ% | Engaged | Eng time (s) | Δ% time |
|---|---|---|---|---|---|---|
| Direct | 17,838 | 23,946 | -25.5% | 10,979 | 191,381 | -10.2% |
| Paid Search | 16,372 | 15,918 | +2.9% | 11,282 | 292,777 | +3.8% |
| Organic Search | 9,140 | 10,847 | -15.7% | 7,360 | 243,580 | -8.1% |
| 4,045 | 3,373 | +19.9% | 3,116 | 106,196 | -2.3% | |
| Referral | 2,437 | 1,708 | +42.7% | 1,583 | 51,852 | +97.2% |
| Unassigned | 762 | 2,565 | -70.3% | 308 | 11,377 | -64.2% |
| Paid Social | 461 | 83 | +455.4% | 446 | 6,228 | +271.4% |
| Display | 425 | 0 | — | 397 | 2,512 | — |
| Organic Social | 413 | 578 | -28.5% | 392 | 14,445 | +9.3% |
| Cross-network | 262 | 12 | +2083.3% | 218 | 4,296 | +2209.7% |
| Organic Video | 129 | 8 | +1512.5% | 127 | 1,086 | +562.2% |
| Paid Other | 11 | 29 | -62.1% | 9 | 19 | -96.0% |
| AI Assistant | 6 | 0 | — | 6 | 65 | — |
By country (top 15)
| Country | Sessions (cur) | Sessions (prior) | Δ% | Users | Engaged | Eng time (s) | Δ% time |
|---|---|---|---|---|---|---|---|
| Sweden | 42,515 | 46,252 | -8.1% | 18,495 | 28,709 | 737,048 | +4.6% |
| Norway | 10,131 | 11,828 | -14.3% | 5,591 | 7,762 | 188,766 | -20.7% |
| Denmark | 1,672 | 3,586 | -53.4% | 836 | 1,176 | 26,302 | -63.1% |
| Netherlands | 1,662 | 728 | +128.3% | 1,289 | 1,447 | 15,660 | +47.7% |
| United States | 1,466 | 691 | +112.2% | 1,181 | 1,329 | 15,141 | +24.3% |
| Finland | 1,286 | 1,323 | -2.8% | 608 | 878 | 16,074 | -3.9% |
| Germany | 1,225 | 1,279 | -4.2% | 993 | 1,114 | 16,297 | -9.8% |
| United Kingdom | 1,085 | 2,136 | -49.2% | 639 | 831 | 18,302 | -27.1% |
| Spain | 935 | 582 | +60.7% | 661 | 817 | 15,657 | +48.9% |
| India | 837 | 380 | +120.3% | 705 | 775 | 11,205 | +101.3% |
| Poland | 795 | 480 | +65.6% | 551 | 711 | 14,605 | +166.7% |
| Italy | 518 | 155 | +234.2% | 366 | 450 | 10,525 | +239.5% |
| France | 485 | 257 | +88.7% | 355 | 439 | 8,436 | +153.3% |
| Belgium | 352 | 70 | +402.9% | 322 | 337 | 6,161 | +319.7% |
| Romania | 351 | 48 | +631.3% | 305 | 335 | 4,748 | +559.4% |
Top source/medium (SE+NO)
| Source/Medium | Sessions (cur) | Sessions (prior) | Δ% | Eng time (s) |
|---|---|---|---|---|
| (direct) / (none) | 17,838 | 23,946 | -25.5% | 191,381 |
| google / cpc | 14,756 | 13,663 | +8.0% | 242,362 |
| google / organic | 8,085 | 9,824 | -17.7% | 209,217 |
| hs_email / email | 3,958 | 3,289 | +20.3% | 103,170 |
| bing / cpc | 2,269 | 2,326 | -2.5% | 52,927 |
| bing / organic | 815 | 742 | +9.8% | 31,261 |
| (not set) | 452 | 2,333 | -80.6% | 10,194 |
| stockholmssjukhem.sharepoint.com / referral | 402 | 373 | +7.8% | 1,626 |
| ntp.msn.com / referral | 292 | 160 | +82.5% | 1,788 |
| linkedin.com / referral | 286 | 365 | -21.6% | 9,942 |
| fb / paid | 281 | 22 | +1177.3% | 3,996 |
| (data not available) | 262 | 12 | +2083.3% | 4,296 |
| 5566319.hs-sites-eu1.com / referral | 248 | 0 | — | 4,974 |
| statics.teams.cdn.office.net / referral | 212 | 183 | +15.8% | 5,464 |
| app.asana.com / referral | 156 | 22 | +609.1% | 8,654 |